Feedback Loop Metrics
Monitor the effectiveness of closed-loop feedback systems
Central Feedback Loop Flow
Learning from Incidents
Post-mortem analysis & root cause identification
Model Retraining
Automated retraining & recertification cycles
Updating Rules
Policy adaptation to new laws & threats
Continuous Improvement Loop
Learning Effectiveness
Incident Resolution Rate
94%
Knowledge Retention
87%
Process Improvement Rate
76%
Overall Learning Score
Automation Efficiency
Auto-Retraining Success
92%
Rule Update Automation
78%
Manual Intervention Reduction
85%
Automation Score
System Resilience
Recovery Time (MTTR)
2.4h
Preventive Actions
73%
System Availability
99.7%
Resilience Score
Comprehensive Feedback Loop Metrics
| Metric Category | Metric Name | Current Value | Target | Trend | Status |
|---|---|---|---|---|---|
| Learning | Incident Analysis Completion Rate | 94% | ≥90% | Improving | Good |
| Learning | Root Cause Identification Rate | 87% | ≥85% | Stable | Good |
| Learning | Knowledge Transfer Effectiveness | 82% | ≥80% | Improving | Good |
| Retraining | Automated Retraining Success Rate | 92% | ≥90% | Improving | Good |
| Retraining | Model Recertification Speed | 2.3 days | ≤3 days | Improving | Good |
| Retraining | Performance Recovery Rate | 88% | ≥85% | Stable | Good |
| Policy Updates | Regulatory Change Response Time | 4.2 days | ≤5 days | Improving | Good |
| Policy Updates | Rule Automation Coverage | 78% | ≥75% | Improving | Good |
| Policy Updates | Policy Consistency Score | 91% | ≥90% | Stable | Good |
| System Health | Mean Time to Detection (MTTD) | 12 min | ≤15 min | Improving | Good |
| System Health | Mean Time to Recovery (MTTR) | 2.4 hours | ≤3 hours | Stable | Good |
| System Health | System Availability | 99.7% | ≥99.5% | Improving | Excellent |
Feedback Loop Effectiveness Equation
System Improvement
8.7/10
=
Learning
Effectiveness
8.6
ร
Automation
Efficiency
8.5
ร
System
Resilience
9.1
รท 10
This equation quantifies the overall effectiveness of the feedback system where all components work together for continuous improvement